Aircraft Registry Lookup
401,617 registrations (as of October 2026) from the FAA, Transport Canada, CASA and ANAC — search an identifier, or browse by category.
81 registrations across the 4 registries we track · for-sale page →
| Registration | Serial (MSN) | Year | Model | Registry | Status |
|---|---|---|---|---|---|
| N103TB | 1078 | 1989 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N12WP | 1013 | — | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N141PA | 1115 | 1990 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N14VV | 1057 | 1988 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N20495 | 1045 | 1988 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N225Y | 1133 | 1990 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N2864W | 1001 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N2866B | 1002 | — | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N2868D | 1004 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N2868M | 1005 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N28706 | 1007 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N2870D | 1006 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N2878X | 1008 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N2879T | 1009 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N28808 | 1010 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N2881P | 1011 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N28820 | 1014 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N28957 | 1016 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N2895R | 1015 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N28973 | 1018 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N2897U | 1017 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N2898D | 1019 | — | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N29076 | 1022 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N2908U | 1023 | — | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N2912X | 1025 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N29131 | 1027 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N2913A | 1062 | 1988 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N2914Q | 1028 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N2918L | 1030 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N2925Z | 1032 | 1988 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N2928H | 1037 | 1988 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N2932W | 1084 | 1989 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N29421 | 1041 | — | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N2945W | 1066 | 1988 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N2947V | 1085 | — | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N29486 | 1055 | 1988 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N2950Q | 1046 | 1988 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N29510 | 1047 | 1988 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N29561 | 1069 | 1988 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N2960W | 1099 | — | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N2965T | 1053 | 1988 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N2967X | 1054 | 1988 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N29718 | 1074 | 1989 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N2974Q | 1060 | 1988 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N29EW | 1000 | 1986 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N325X | 1086 | 1989 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N42288 | 1329 | 1996 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N4803 | 1126 | — | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N500PW | 1100 | — | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
| N500TE | 1048 | 1988 | CHRISTEN INDUSTRIES INC A-1 | FAA | Registered |
Page 1 of 2Next →