Aircraft Registry Lookup
376,706 registrations (as of July 2026) from the FAA, Transport Canada, CASA, ILT, Luftfartstilsynet, AESA and CAACI — search an identifier, or browse by category.
81 registrations across the 7 registries we track · for-sale page →
| Registration | Serial (MSN) | Year | Model | Registry | Status |
|---|---|---|---|---|---|
| N103TB | 1078 | 1989 | CHRISTEN INDUSTRIES INC A-1 | FAA | active |
| N141PA | 1115 | 1990 | CHRISTEN INDUSTRIES INC A-1 | FAA | active |
| N2870D | 1006 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | active |
| N2878X | 1008 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | active |
| N2914Q | 1028 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | active |
| N2950Q | 1046 | 1988 | CHRISTEN INDUSTRIES INC A-1 | FAA | active |
| N2965T | 1053 | 1988 | CHRISTEN INDUSTRIES INC A-1 | FAA | active |
| N4803 | 1126 | — | CHRISTEN INDUSTRIES INC A-1 | FAA | active |
| N500PW | 1100 | — | CHRISTEN INDUSTRIES INC A-1 | FAA | active |
| N89HK | 1082 | 1989 | CHRISTEN INDUSTRIES INC A-1 | FAA | active |
| N90FH | 1149 | — | CHRISTEN INDUSTRIES INC A-1 | FAA | active |
| N9591C | 1077 | 1989 | CHRISTEN INDUSTRIES INC A-1 | FAA | active |
| N9598Z | 1102 | 1989 | CHRISTEN INDUSTRIES INC A-1 | FAA | active |
| N9600J | 1118 | 1989 | CHRISTEN INDUSTRIES INC A-1 | FAA | active |
| N96052 | 1150 | — | CHRISTEN INDUSTRIES INC A-1 | FAA | active |
| N9622V | 1154 | 1990 | CHRISTEN INDUSTRIES INC A-1 | FAA | active |
| N12WP | 1013 | — | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N14VV | 1057 | 1988 | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N20495 | 1045 | 1988 | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N225Y | 1133 | 1990 | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N2864W | 1001 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N2866B | 1002 | — | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N2868D | 1004 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N2868M | 1005 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N28706 | 1007 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N2879T | 1009 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N28808 | 1010 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N2881P | 1011 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N28820 | 1014 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N28957 | 1016 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N2895R | 1015 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N28973 | 1018 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N2897U | 1017 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N2898D | 1019 | — | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N29076 | 1022 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N2908U | 1023 | — | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N2912X | 1025 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N29131 | 1027 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N2913A | 1062 | 1988 | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N2918L | 1030 | 1987 | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N2925Z | 1032 | 1988 | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N2928H | 1037 | 1988 | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N2932W | 1084 | 1989 | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N29421 | 1041 | — | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N2945W | 1066 | 1988 | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N2947V | 1085 | — | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N29486 | 1055 | 1988 | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N29510 | 1047 | 1988 | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N29561 | 1069 | 1988 | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
| N2960W | 1099 | — | CHRISTEN INDUSTRIES INC A-1 | FAA | deregistered |
Page 1 of 2Next →