Aircraft Registry Lookup
376,706 registrations (as of July 2026) from the FAA, Transport Canada, CASA, ILT, Luftfartstilsynet, AESA and CAACI — search an identifier, or browse by category.
176 registrations across the 7 registries we track · for-sale page →
| Registration | Serial (MSN) | Year | Model | Registry | Status |
|---|---|---|---|---|---|
| N143DG | 16200029 | 2010 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N162CC | 16200070 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N162HA | 16200035 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N162HG | 16200063 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N162HK | 16200138 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N162KG | 16200011 | — | CESSNA AIRCRAFT CO 162 | FAA | active |
| N162LS | 16200134 | — | CESSNA AIRCRAFT CO 162 | FAA | active |
| N162TW | 16200224 | 2012 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N162Y | 16200049 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N162YE | 16200061 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N163TW | 16200230 | — | CESSNA AIRCRAFT CO 162 | FAA | active |
| N166JA | 16200010 | 2010 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N168JA | 16200009 | 2010 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N179LC | 16200221 | 2012 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N184MS | 16200111 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N184RS | 16200077 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N261SM | 16200173 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N263VX | 16200031 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N276AJ | 16200133 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N3034Y | 16200108 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N316SV | 16200020 | — | CESSNA AIRCRAFT CO 162 | FAA | active |
| N343JH | 16200141 | — | CESSNA AIRCRAFT CO 162 | FAA | active |
| N450RP | 16200002 | 2009 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N5199K | 16200076 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N5207B | 16200024 | 2010 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N5208V | 16200027 | 2010 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N5210Z | 16200030 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N52110 | 16200034 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N5212Y | 16200037 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N5217X | 16200051 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N589JD | 16200189 | — | CESSNA AIRCRAFT CO 162 | FAA | active |
| N6027L | 16200147 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N6048U | 16200182 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N60669 | 16200283 | — | CESSNA AIRCRAFT CO 162 | FAA | active |
| N6106F | 16200215 | 2012 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N7031F | 16200086 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N7031L | 16200087 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N765LD | 16200130 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N900DP | 16200044 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N9333W | 16200232 | 2013 | CESSNA AIRCRAFT CO 162 | FAA | active |
| N1229B | 16200169 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | deregistered |
| N123CK | 16200015 | — | CESSNA AIRCRAFT CO 162 | FAA | deregistered |
| N126RB | 16200233 | — | CESSNA AIRCRAFT CO 162 | FAA | deregistered |
| N162BS | 16200006 | 2010 | CESSNA AIRCRAFT CO 162 | FAA | deregistered |
| N162LM | 16200149 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | deregistered |
| N162PG | 16200160 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | deregistered |
| N30263 | 16200092 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | deregistered |
| N30265 | 16200093 | — | CESSNA AIRCRAFT CO 162 | FAA | deregistered |
| N3028G | 16200095 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | deregistered |
| N30296 | 16200096 | — | CESSNA AIRCRAFT CO 162 | FAA | deregistered |
Page 1 of 4Next →