Aircraft Registry Lookup
401,617 registrations (as of October 2026) from the FAA, Transport Canada, CASA and ANAC — search an identifier, or browse by category.
175 registrations across the 4 registries we track · for-sale page →
| Registration | Serial (MSN) | Year | Model | Registry | Status |
|---|---|---|---|---|---|
| N1229B | 16200169 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N123CK | 16200015 | — | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N126RB | 16200233 | — | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N143DG | 16200029 | 2010 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N162BS | 16200006 | 2010 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N162CC | 16200070 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N162HG | 16200063 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N162HK | 16200138 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N162KG | 16200011 | — | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N162LM | 16200149 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N162LS | 16200134 | — | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N162PG | 16200160 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N162TW | 16200224 | 2012 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N162Y | 16200049 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N162YE | 16200061 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N163TW | 16200230 | — | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N166JA | 16200010 | 2010 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N168JA | 16200009 | 2010 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N179LC | 16200221 | 2012 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N184MS | 16200111 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N184RS | 16200077 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N261SM | 16200173 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N263VX | 16200031 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N276AJ | 16200133 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N30263 | 16200092 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N30265 | 16200093 | — | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N3028G | 16200095 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N30296 | 16200096 | — | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N3029D | 16200097 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N3029F | 16200098 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N3030N | 16200100 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registration pending |
| N3030X | 16200101 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N3032D | 16200103 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N3032F | 16200104 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N3032U | 16200106 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N3033U | 16200107 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N3034Y | 16200108 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N30364 | 16200109 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N30365 | 16200110 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N3036P | 16200112 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N30373 | 16200113 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N3037C | 16200114 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N3037T | 16200116 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N30383 | 16200118 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N3039Y | 16200119 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N30408 | 16200120 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N316SV | 16200020 | — | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N317TZ | 16200088 | 2011 | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N343JH | 16200141 | — | CESSNA AIRCRAFT CO 162 | FAA | Registered |
| N3589N | 16200064 | — | CESSNA AIRCRAFT CO 162 | FAA | Registered |
Page 1 of 4Next →