Aircraft Registry Lookup
376,706 registrations (as of July 2026) from the FAA, Transport Canada, CASA, ILT, Luftfartstilsynet, AESA and CAACI — search an identifier, or browse by category.
86 registrations across the 7 registries we track · for-sale page →
| Registration | Serial (MSN) | Year | Model | Registry | Status |
|---|---|---|---|---|---|
| N1985S | 111 | 1985 | HEAD BALLOONS INC AX8-88 | FAA | active |
| N1985T | 115 | 1985 | HEAD BALLOONS INC AX8-88 | FAA | active |
| N31032 | 285 | — | HEAD BALLOONS INC AX8-88 | FAA | active |
| N31102 | 307 | — | HEAD BALLOONS INC AX8-88 | FAA | active |
| N3121G | 264 | 1998 | HEAD BALLOONS INC AX8-88 | FAA | active |
| N401BZ | 497 | 2022 | HEAD BALLOONS INC AX8-88 | FAA | active |
| N4516R | 165 | — | HEAD BALLOONS INC AX8-88 | FAA | active |
| N801ME | 374 | — | HEAD BALLOONS INC AX8-88 | FAA | active |
| N82233 | 220 | 1995 | HEAD BALLOONS INC AX8-88 | FAA | active |
| N8234N | 230 | 1995 | HEAD BALLOONS INC AX8-88 | FAA | active |
| N8241J | 232 | — | HEAD BALLOONS INC AX8-88 | FAA | active |
| N83063 | 266 | 1998 | HEAD BALLOONS INC AX8-88 | FAA | active |
| N111HB | 463 | — | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N1776Y | 190 | — | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N1985N | 121 | — | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N20086 | 416 | — | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N20128 | 399 | 2011 | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N2019F | 401 | 2010 | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N20265 | 459 | 2017 | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N20306 | 434 | 2015 | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N20308 | 440 | 2014 | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N2036B | 397 | 2010 | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N2047T | 342 | 2005 | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N2055H | 349 | 2007 | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N2064W | 340 | — | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N20671 | 386 | 2009 | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N2080A | 341 | 2005 | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N21208 | 393 | 2009 | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N2136F | 395 | 2010 | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N2154Z | 396 | — | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N2252N | 338 | — | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N2335Y | 381 | 2008 | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N2368R | 383 | — | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N2371S | 352 | 2006 | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N24233 | 390 | — | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N3082L | 281 | 1999 | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N3084A | 319 | — | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N3094F | 322 | 2003 | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N3101F | 316 | 2002 | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N31021 | 286 | 2000 | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N3102A | 334 | 2004 | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N3109N | 332 | 2004 | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N31187 | 326 | — | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N3120C | 309 | 2002 | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N31249 | 312 | 2003 | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N3126B | 298 | — | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N3126G | 311 | 2002 | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N32242 | 417 | 2013 | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N4001B | 418 | 2012 | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
| N4005L | 443 | 2015 | HEAD BALLOONS INC AX8-88 | FAA | deregistered |
Page 1 of 2Next →