Aircraft Registry Lookup
376,706 registrations (as of July 2026) from the FAA, Transport Canada, CASA, ILT, Luftfartstilsynet, AESA and CAACI — search an identifier, or browse by category.
54 registrations across the 7 registries we track · for-sale page →
| Registration | Serial (MSN) | Year | Model | Registry | Status |
|---|---|---|---|---|---|
| N1055W | 229 | 1971 | GLASFLUGEL STANDARD LIBELLE | FAA | active |
| N105M | 127 | 1970 | GLASFLUGEL STANDARD LIBELLE | FAA | active |
| N111CR | 183 | 1971 | GLASFLUGEL STANDARD LIBELLE | FAA | active |
| N11RD | 74 | 1969 | GLASFLUGEL STANDARD LIBELLE | FAA | active |
| N123EW | 308 | 1972 | GLASFLUGEL STANDARD LIBELLE | FAA | active |
| N12RU | 208 | 1971 | GLASFLUGEL STANDARD LIBELLE | FAA | active |
| N1971S | 105 | 1970 | GLASFLUGEL STANDARD LIBELLE | FAA | active |
| N1XE | 409 | 1973 | GLASFLUGEL STANDARD LIBELLE | FAA | active |
| N21PT | 190 | 1971 | GLASFLUGEL STANDARD LIBELLE | FAA | active |
| N221E | 123 | 1970 | GLASFLUGEL STANDARD LIBELLE | FAA | active |
| N230G | 132 | 1970 | GLASFLUGEL STANDARD LIBELLE | FAA | active |
| N3226 | 212 | 1971 | GLASFLUGEL STANDARD LIBELLE | FAA | active |
| N3708F | 181 | 1970 | GLASFLUGEL STANDARD LIBELLE | FAA | active |
| N3841 | 29 | 1968 | GLASFLUGEL STANDARD LIBELLE | FAA | active |
| N41FL | 292 | — | GLASFLUGEL STANDARD LIBELLE | FAA | active |
| N4362 | 216 | 1971 | GLASFLUGEL STANDARD LIBELLE | FAA | active |
| N44AA | 126 | 1970 | GLASFLUGEL STANDARD LIBELLE | FAA | active |
| N44BT | 200 | 1971 | GLASFLUGEL STANDARD LIBELLE | FAA | active |
| N6152 | 121 | 1970 | GLASFLUGEL STANDARD LIBELLE | FAA | active |
| N623NX | 106 | 1970 | GLASFLUGEL STANDARD LIBELLE | FAA | active |
| N66WF | 97 | 1970 | GLASFLUGEL STANDARD LIBELLE | FAA | active |
| N69HL | 122 | 1970 | GLASFLUGEL STANDARD LIBELLE | FAA | active |
| N7213 | 25 | 1968 | GLASFLUGEL STANDARD LIBELLE | FAA | active |
| N727RA | 159 | 1970 | GLASFLUGEL STANDARD LIBELLE | FAA | active |
| N758WE | 81 | 1969 | GLASFLUGEL STANDARD LIBELLE | FAA | active |
| N8041D | 440 | — | GLASFLUGEL STANDARD LIBELLE | FAA | active |
| N810VE | 248 | — | GLASFLUGEL STANDARD LIBELLE | FAA | active |
| N8990 | 9 | 1968 | GLASFLUGEL STANDARD LIBELLE | FAA | active |
| N9502 | 168 | 1969 | GLASFLUGEL STANDARD LIBELLE | FAA | active |
| N9507 | 215 | 1971 | GLASFLUGEL STANDARD LIBELLE | FAA | active |
| N9510 | 45 | 1969 | GLASFLUGEL STANDARD LIBELLE | FAA | active |
| N98CC | 88 | 1969 | GLASFLUGEL STANDARD LIBELLE | FAA | active |
| N1059D | 334 | 1972 | GLASFLUGEL STANDARD LIBELLE | FAA | deregistered |
| N105S | 118 | 1970 | GLASFLUGEL STANDARD LIBELLE | FAA | deregistered |
| N1106B | 68 | — | GLASFLUGEL STANDARD LIBELLE | FAA | deregistered |
| N1355 | 27 | 1968 | GLASFLUGEL STANDARD LIBELLE | FAA | deregistered |
| N1599 | 24 | 1968 | GLASFLUGEL STANDARD LIBELLE | FAA | deregistered |
| N1699 | 33 | 1969 | GLASFLUGEL STANDARD LIBELLE | FAA | deregistered |
| N1894 | 30 | — | GLASFLUGEL STANDARD LIBELLE | FAA | deregistered |
| N194P | 217 | 1971 | GLASFLUGEL STANDARD LIBELLE | FAA | deregistered |
| N2349 | 58 | 1969 | GLASFLUGEL STANDARD LIBELLE | FAA | deregistered |
| N2509 | 213 | 1971 | GLASFLUGEL STANDARD LIBELLE | FAA | deregistered |
| N2578 | 161 | 1970 | GLASFLUGEL STANDARD LIBELLE | FAA | deregistered |
| N2677 | 32 | 1969 | GLASFLUGEL STANDARD LIBELLE | FAA | deregistered |
| N2926 | 84 | — | GLASFLUGEL STANDARD LIBELLE | FAA | deregistered |
| N2972 | 282 | 1972 | GLASFLUGEL STANDARD LIBELLE | FAA | deregistered |
| N3019 | 44 | 1969 | GLASFLUGEL STANDARD LIBELLE | FAA | deregistered |
| N3964 | 187 | — | GLASFLUGEL STANDARD LIBELLE | FAA | deregistered |
| N3992 | 219 | 1971 | GLASFLUGEL STANDARD LIBELLE | FAA | deregistered |
| N4947 | 170 | 1970 | GLASFLUGEL STANDARD LIBELLE | FAA | deregistered |
Page 1 of 2Next →