Aircraft Registry Lookup
401,617 registrations (as of October 2026) from the FAA, Transport Canada, CASA and ANAC — search an identifier, or browse by category.
91 registrations across the 4 registries we track · for-sale page →
| Registration | Serial (MSN) | Year | Model | Registry | Status |
|---|---|---|---|---|---|
| N112EK | 4089 | 1998 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N119SE | 4636 | — | BUCKEYE DREAM MACHINE | FAA | Registered |
| N130JR | 3373 | 2001 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N153CP | 4498 | 1999 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N16ZX | 4379 | 1998 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N190ZX | 3411 | 1996 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N217AB | 1008 | 1996 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N22444 | 4667 | 1999 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N2249F | 4974 | — | BUCKEYE DREAM MACHINE | FAA | Registered |
| N2418F | 4760 | — | BUCKEYE DREAM MACHINE | FAA | Registered |
| N2494C | 3469 | 1996 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N2496J | 6058 | 2007 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N25197 | JDR1535 | — | BUCKEYE DREAM MACHINE | FAA | Registration pending |
| N2526J | 3611 | 1997 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N2539F | 6020 | 2000 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N25716 | 5387 | — | BUCKEYE DREAM MACHINE | FAA | Registered |
| N2628T | 4900 | 2007 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N2631T | 4960 | 2000 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N2745R | 4951 | 2002 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N2802P | 4346 | — | BUCKEYE DREAM MACHINE | FAA | Registered |
| N2808S | 16372 | 2003 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N2919P | 4583 | 1999 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N3130A | 6151 | 2001 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N3144C | 4546 | — | BUCKEYE DREAM MACHINE | FAA | Registered |
| N31778 | 16516 | — | BUCKEYE DREAM MACHINE | FAA | Registered |
| N3253P | 4655 | 1999 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N3272X | 3388 | 1996 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N3301M | 6073 | 2001 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N3519L | 4894 | 2000 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N3519T | 4064 | 2002 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N3760V | 3715 | 1997 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N37PT | 3845 | — | BUCKEYE DREAM MACHINE | FAA | Registered |
| N40534 | 4957 | — | BUCKEYE DREAM MACHINE | FAA | Registered |
| N4260Z | 16476 | 2005 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N4278C | 4595 | 1999 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N4350M | 4446 | — | BUCKEYE DREAM MACHINE | FAA | Registered |
| N4367Y | 5097 | 2000 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N436BE | 6095 | 2001 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N4382A | 4737 | — | BUCKEYE DREAM MACHINE | FAA | Registered |
| N44406 | 4860 | 2000 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N4459B | 16379 | 2000 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N4809A | 131014 | 2002 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N5076F | 3790 | 1997 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N50801 | 4510 | 2007 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N536MC | 6217 | 2003 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N5573J | 4939 | 2000 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N5606K | 16825 | 2006 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N5618B | 3343 | 1995 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N5629U | 5021 | 2000 | BUCKEYE DREAM MACHINE | FAA | Registered |
| N5662N | 4746 | 1999 | BUCKEYE DREAM MACHINE | FAA | Registered |
Page 1 of 2Next →