Aircraft Registry Lookup
376,706 registrations (as of July 2026) from the FAA, Transport Canada, CASA, ILT, Luftfartstilsynet, AESA and CAACI — search an identifier, or browse by category.
67 registrations across the 7 registries we track · for-sale page →
| Registration | Serial (MSN) | Year | Model | Registry | Status |
|---|---|---|---|---|---|
| N112AE | 892879 | — | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N113AV | 294972 | — | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N119AW | 692261 | — | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N129BS | 1722 | 1967 | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N129MM | 892790 | 1968 | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N129MR | 1234 | — | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N129TX | 194236 | 1971 | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N154MM | 591427 | 1965 | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N162SB | 591694 | 1965 | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N179EP | 591699 | 1965 | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N19HW | 792413 | 1967 | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N20PL | 395097 | 1973 | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N21KE | 591378 | 1965 | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N222KJ | 993424 | — | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N229DD | 194557 | 1971 | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N229PT | 993146 | 1969 | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N237RL | 792641 | — | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N27SR | 892829 | 1969 | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N2825Q | 2825 | — | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N29AD | 792405 | 1968 | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N29KJ | 491174 | 1964 | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N29MV | 591312 | — | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N329CA | 093906 | — | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N333CA | 093904 | — | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N37DG | 591326 | 1965 | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N3939L | 0902 | 1957 | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N41PK | 1902 | 1966 | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N429GC | 591311 | 1964 | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N569LC | 093816 | — | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N6216T | 1419 | 1967 | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N65BR | 591607 | 1965 | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N700PB | 892814 | 1968 | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N7857Y | 490925 | 1964 | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N886ZK | 892949 | — | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N88LK | 194150 | 1971 | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N919WW | 792383 | — | AEROVODOCHODY L-29 DELFIN | FAA | active |
| N105EC | 093948 | 1970 | AEROVODOCHODY L-29 DELFIN | FAA | deregistered |
| N126AW | 892824 | — | AEROVODOCHODY L-29 DELFIN | FAA | deregistered |
| N199DM | 2849 | 1967 | AEROVODOCHODY L-29 DELFIN | FAA | deregistered |
| N268SP | 993502 | 1969 | AEROVODOCHODY L-29 DELFIN | FAA | deregistered |
| N2819 | 892819 | 1968 | AEROVODOCHODY L-29 DELFIN | FAA | deregistered |
| N29JG | 3243 | 1969 | AEROVODOCHODY L-29 DELFIN | FAA | deregistered |
| N30CD | 194340 | 1971 | AEROVODOCHODY L-29 DELFIN | FAA | deregistered |
| N3159Y | 1238 | 1965 | AEROVODOCHODY L-29 DELFIN | FAA | deregistered |
| N3624G | 3230 | — | AEROVODOCHODY L-29 DELFIN | FAA | deregistered |
| N4047J | 491119 | — | AEROVODOCHODY L-29 DELFIN | FAA | deregistered |
| N40973 | 294677 | — | AEROVODOCHODY L-29 DELFIN | FAA | deregistered |
| N41AD | 893141 | 1968 | AEROVODOCHODY L-29 DELFIN | FAA | deregistered |
| N43461 | 591636 | — | AEROVODOCHODY L-29 DELFIN | FAA | deregistered |
| N4477N | 792607 | 1967 | AEROVODOCHODY L-29 DELFIN | FAA | deregistered |
Page 1 of 2Next →