Aircraft Registry Lookup
376,706 registrations (as of July 2026) from the FAA, Transport Canada, CASA, ILT, Luftfartstilsynet, AESA and CAACI — search an identifier, or browse by category.
69 registrations across the 7 registries we track · for-sale page →
| Registration | Serial (MSN) | Year | Model | Registry | Status |
|---|---|---|---|---|---|
| N142RC | 57441 | 2022 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N174EM | 57387 | 2020 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N24QT | 57512 | 2024 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N255PD | 57529 | 2024 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N26QT | 57461 | — | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N280KW | 57516 | 2024 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N305HF | 57517 | 2024 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N308GR | 57549 | — | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N309GR | 57561 | — | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N317GR | 57564 | — | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N318GR | 57567 | — | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N323GR | 57569 | — | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N32FE | 57416 | 2021 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N334EC | 57540 | 2025 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N34FE | 57420 | 2021 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N394BH | 57526 | 2024 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N401NC | 57457 | 2022 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N429AR | 57411 | 2020 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N429BF | 57478 | 2023 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N429LF | 57386 | 2020 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N429MM | 57498 | 2024 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N429TV | 57395 | 2020 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N430LF | 57392 | 2020 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N430TV | 57396 | 2020 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N432LF | 57406 | 2020 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N433LF | 57484 | 2023 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N442EC | 57504 | 2024 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N509TJ | 57456 | 2022 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N526RB | 57427 | 2021 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N556BH | 57556 | 2025 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N557BH | 57558 | — | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N574FB | 57424 | 2021 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N705WP | 57487 | 2023 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N706WP | 57488 | 2023 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N767PD | 57530 | 2024 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N783AZ | 57462 | 2022 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N790HP | 57519 | 2024 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N812LE | 57397 | 2020 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N822AZ | 57439 | — | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N899NP | 57477 | — | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N908KB | 57433 | 2021 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N911VH | 57524 | 2024 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N911ZP | 57505 | 2024 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N947TR | 57560 | — | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N988FY | 57444 | 2021 | BELL TEXTRON CANADA LTD 429 | FAA | active |
| N101JJ | 57443 | 2022 | BELL TEXTRON CANADA LTD 429 | FAA | deregistered |
| N124AM | 57450 | 2022 | BELL TEXTRON CANADA LTD 429 | FAA | deregistered |
| N2274R | 57422 | 2021 | BELL TEXTRON CANADA LTD 429 | FAA | deregistered |
| N227SW | 57458 | — | BELL TEXTRON CANADA LTD 429 | FAA | deregistered |
| N285SP | 57546 | 2025 | BELL TEXTRON CANADA LTD 429 | FAA | deregistered |
Page 1 of 2Next →