Aircraft Registry Lookup
376,706 registrations (as of July 2026) from the FAA, Transport Canada, CASA, ILT, Luftfartstilsynet, AESA and CAACI — search an identifier, or browse by category.
193 registrations across the 7 registries we track · for-sale page →
| Registration | Serial (MSN) | Year | Model | Registry | Status |
|---|---|---|---|---|---|
| N108GR | 56489 | — | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N195DJ | 54941 | 2021 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N223FM | 56477 | — | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N294GR | 56495 | — | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N295GR | 56497 | — | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N296GR | 56508 | — | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N306GR | 56505 | — | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N308NE | 54992 | 2022 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N32DJ | 56325 | 2022 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N338JD | 54983 | 2021 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N345GR | 56463 | 2025 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N346GR | 56474 | 2025 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N354SP | 56402 | 2024 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N355SP | 56403 | 2024 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N357BP | 56491 | — | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N361HF | 56421 | 2024 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N373MZ | 56378 | 2023 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N399SP | 56373 | 2023 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N403LF | 54886 | 2020 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N405LF | 54905 | 2020 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N406LF | 54977 | 2021 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N406NC | 56335 | 2023 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N406PD | 56393 | 2024 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N406TV | 54900 | 2020 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N407BY | 54980 | 2021 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N407CZ | 54981 | 2021 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N407FM | 54930 | 2021 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N407GM | 54805 | 2020 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N407GR | 54979 | 2022 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N407HC | 54911 | 2020 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N407JF | 56439 | 2025 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N407LW | 54868 | 2019 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N407ME | 56446 | — | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N407MZ | 56305 | 2022 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N407NW | 56368 | 2023 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N407PB | 54942 | 2021 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N407PW | 56363 | 2023 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N407RU | 54988 | 2022 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N407SL | 54985 | 2021 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N407WT | 56420 | 2024 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N407YC | 54994 | — | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N408LF | 54978 | 2021 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N408TV | 54912 | 2020 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N409LF | 56331 | — | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N40DN | 56374 | 2023 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N410LF | 56332 | 2023 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N413CF | 56306 | — | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N422CT | 56392 | 2024 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N430CC | 56400 | 2024 | BELL TEXTRON CANADA LTD 407 | FAA | active |
| N43BR | 56312 | 2022 | BELL TEXTRON CANADA LTD 407 | FAA | active |
Page 1 of 4Next →