Aircraft Registry Lookup
401,617 registrations (as of October 2026) from the FAA, Transport Canada, CASA and ANAC — search an identifier, or browse by category.
180 registrations across the 4 registries we track · for-sale page →
| Registration | Serial (MSN) | Year | Model | Registry | Status |
|---|---|---|---|---|---|
| N112FC | 15032 | 2023 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N115FC | 15033 | 2023 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N116FC | 15034 | 2023 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N117FC | 15035 | 2024 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N118FC | 15020 | 2022 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N119NY | 14945 | 2017 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N120NY | 14950 | — | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N237EF | 15037 | — | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N260KP | 15036 | 2025 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N281MC | 15017 | 2022 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N306LG | 14839 | 2015 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N319MC | 15018 | 2022 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N351LL | 14819 | 2014 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N352LL | 14820 | 2014 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N353LL | 14821 | 2014 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N354LL | 14822 | 2014 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N355LL | 14823 | 2014 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N356LL | 14824 | 2014 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N357LL | 14835 | 2015 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N358LL | 14902 | 2016 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N359LL | 14934 | 2017 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N360LL | 14948 | 2018 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N365LL | 14812 | 2013 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N367LL | 14832 | 2015 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N368LL | 14833 | 2015 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N42KM | 14786 | 2012 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N516LF | 14782 | 2012 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N546LF | 14802 | 2013 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N556LF | 14804 | 2013 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N566LF | 14808 | 2013 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N586LF | 14809 | 2013 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N596LF | 14810 | 2013 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N648SH | 14954 | 2018 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered — flight-hour report outstanding (non-citizen corporation) |
| N651MC | 15021 | 2023 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N656LF | 14826 | 2014 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N663SS | 14938 | 2019 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N669SS | 14940 | 2019 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N703SH | 15833 | 2022 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N705SH | 15834 | 2022 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N706SH | 15835 | 2022 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N712MC | 15008 | 2022 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N726LF | 14836 | 2015 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N756LF | 14837 | 2015 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N776LF | 14846 | 2016 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N786LF | 14847 | 2016 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N78LF | 14963 | 2019 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N808ST | 15861 | 2023 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N80PJ | 14910 | 2016 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N810MC | 15022 | 2023 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
| N810ST | 15836 | 2022 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | Registered |
Page 1 of 4Next →