Aircraft Registry Lookup
376,706 registrations (as of July 2026) from the FAA, Transport Canada, CASA, ILT, Luftfartstilsynet, AESA and CAACI — search an identifier, or browse by category.
185 registrations across the 7 registries we track · for-sale page →
| Registration | Serial (MSN) | Year | Model | Registry | Status |
|---|---|---|---|---|---|
| N115FC | 15033 | 2023 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N116FC | 15034 | 2023 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N117FC | 15035 | 2024 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N119NY | 14945 | 2017 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N120NY | 14950 | — | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N237EF | 15037 | — | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N260KP | 15036 | 2025 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N306LG | 14839 | 2015 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N351LL | 14819 | 2014 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N352LL | 14820 | 2014 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N353LL | 14821 | 2014 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N354LL | 14822 | 2014 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N355LL | 14823 | 2014 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N356LL | 14824 | 2014 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N357LL | 14835 | 2015 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N358LL | 14902 | 2016 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N359LL | 14934 | 2017 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N367LL | 14832 | 2015 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N368LL | 14833 | 2015 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N516LF | 14782 | 2012 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N546LF | 14802 | 2013 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N556LF | 14804 | 2013 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N566LF | 14808 | 2013 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N586LF | 14809 | 2013 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N596LF | 14810 | 2013 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N648SH | 14954 | 2018 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N656LF | 14826 | 2014 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N663SS | 14938 | 2019 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N669SS | 14940 | 2019 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N705SH | 15834 | 2022 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N706SH | 15835 | 2022 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N726LF | 14836 | 2015 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N776LF | 14846 | 2016 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N786LF | 14847 | 2016 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N78LF | 14963 | 2019 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N808ST | 15861 | 2023 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N80PJ | 14910 | 2016 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N810MC | 15022 | 2023 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N810ST | 15836 | 2022 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N811ST | 15837 | 2022 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N823ST | 15838 | 2022 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N824ST | 15939 | — | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N826ST | 15840 | 2022 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N828ST | 15841 | 2022 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N829ST | 15842 | 2023 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N830ST | 15843 | 2023 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N831ST | 15844 | 2023 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N832ST | 15845 | 2023 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N835ST | 15846 | 2023 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
| N836ST | 15847 | 2023 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | FAA | active |
Page 1 of 4Next →