Aircraft Registry Lookup
376,706 registrations (as of July 2026) from the FAA, Transport Canada, CASA, ILT, Luftfartstilsynet, AESA and CAACI — search an identifier, or browse by category.
109 registrations across the 7 registries we track · for-sale page →
| Registration | Serial (MSN) | Year | Model | Registry | Status |
|---|---|---|---|---|---|
| N119MW | 41307 | 2012 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N139AK | 41565 | 2019 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N139DE | 41334 | 2013 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N139TP | 41409 | 2016 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N149PH | 41303 | 2012 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N151PH | 41312 | 2012 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N152PH | 41316 | 2012 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N153PH | 41317 | 2012 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N159RB | 41281 | 2012 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N221NF | 41632 | — | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N221VF | 41633 | — | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N223KR | 41340 | 2013 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N225EP | 41635 | 2026 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N276HS | 41517 | 2016 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N282EF | 41641 | — | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N283EF | 41650 | — | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N301FD | 41557 | 2019 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N304FD | 41528 | 2017 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N328SH | 41309 | 2012 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N339BB | 41612 | 2025 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N363TR | 41618 | 2025 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N379EF | 41634 | — | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N381MD | 41276 | 2012 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N382MD | 41287 | 2012 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N383MD | 41289 | 2012 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N384MD | 41290 | 2013 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N385MD | 41291 | 2013 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N386MD | 41292 | 2013 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N387MD | 41327 | 2013 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N388MD | 41336 | 2013 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N389MD | 41338 | 2013 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N39EQ | 41622 | 2025 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N436Q | 41364 | 2014 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N438H | 41598 | 2024 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N503SH | 41384 | 2016 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N50HR | 41531 | 2017 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N524JD | 41301 | 2012 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N553RD | 41369 | 2014 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N566JR | 41825 | 2026 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N638MF | 41392 | 2014 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N639BG | 41343 | 2013 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N639CF | 41604 | 2025 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N639GG | 41308 | 2012 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N639JK | 41607 | 2025 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N639MC | 41288 | 2012 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N639NA | 41326 | 2013 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N675WB | 41504 | 2015 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N696BB | 41575 | 2020 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N700J | 41412 | 2016 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
| N706EP | 41625 | — | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | active |
Page 1 of 3Next →