Aircraft Registry Lookup
401,617 registrations (as of October 2026) from the FAA, Transport Canada, CASA and ANAC — search an identifier, or browse by category.
99 registrations across the 4 registries we track · for-sale page →
| Registration | Serial (MSN) | Year | Model | Registry | Status |
|---|---|---|---|---|---|
| N116TG | 41630 | — | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N119MW | 41307 | 2012 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N1392C | 41602 | 2025 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N139AK | 41565 | 2019 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N139B | 41628 | — | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N139DE | 41334 | 2013 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N139TP | 41409 | 2016 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N149PH | 41303 | 2012 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N151PH | 41312 | 2012 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N152PH | 41316 | 2012 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N153PH | 41317 | 2012 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N15460 | 41323 | 2012 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N159RB | 41281 | 2012 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N181J | 41544 | 2018 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N221VF | 41633 | — | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N223KR | 41340 | 2013 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N2314 | 41585 | 2024 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N2415 | 41586 | 2024 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N276HS | 41517 | 2016 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N27RT | 41582 | 2022 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N282EF | 41641 | — | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N283EF | 41650 | — | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N29RT | 41583 | 2023 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N301FD | 41557 | 2019 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N304FD | 41528 | 2017 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N308GC | 41629 | — | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N319SB | 41587 | 2023 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N328SH | 41309 | 2012 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N339BB | 41612 | 2025 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N363TR | 41618 | 2025 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N379EF | 41634 | — | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N381MD | 41276 | 2012 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N382MD | 41287 | 2012 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N383MD | 41289 | 2012 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N384MD | 41290 | 2013 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N385MD | 41291 | 2013 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N386MD | 41292 | 2013 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N387MD | 41327 | 2013 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N388MD | 41336 | 2013 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N389MD | 41338 | 2013 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N39EQ | 41622 | 2025 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N39WE | 41555 | 2019 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N3NJ | 41293 | — | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N42EE | 41581 | 2023 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N438H | 41598 | 2024 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N439H | 41597 | 2024 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N4FN | 41579 | 2022 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N503SH | 41384 | 2016 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N50HR | 41531 | 2017 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
| N524JD | 41301 | 2012 | AGUSTAWESTLAND PHILADELPHIA AW139 | FAA | Registered |
Page 1 of 2Next →