Aircraft Registry Lookup
376,706 registrations (as of July 2026) from the FAA, Transport Canada, CASA, ILT, Luftfartstilsynet, AESA and CAACI — search an identifier, or browse by category.
650 registrations across the 7 registries we track · for-sale page →
| Registration | Serial (MSN) | Year | Model | Registry | Status |
|---|---|---|---|---|---|
| N9535U | 213682IFOD01060000563 | — | UVIFY 810-00028 | FAA | active |
| N953YU | 213682IFOD01060000562 | — | UVIFY 810-00028 | FAA | active |
| N953ZU | 213682IFOD01060000570 | — | UVIFY 810-00028 | FAA | active |
| N954AU | 213682IFOD01060000565 | — | UVIFY 810-00028 | FAA | active |
| N954CU | 213682IFOD01060000566 | — | UVIFY 810-00028 | FAA | active |
| N954DU | 213682IFOD01060000567 | — | UVIFY 810-00028 | FAA | active |
| N954EU | 213682IFOD01060000568 | — | UVIFY 810-00028 | FAA | active |
| N954FU | 213682IFOD01060000569 | — | UVIFY 810-00028 | FAA | active |
| N954GU | 213682IFOD01060000571 | — | UVIFY 810-00028 | FAA | active |
| N954MU | 213682IFOD01060000572 | — | UVIFY 810-00028 | FAA | active |
| N954NU | 213682IFOD01060000573 | — | UVIFY 810-00028 | FAA | active |
| N954RU | 213682IFOD01060000574 | — | UVIFY 810-00028 | FAA | active |
| N954SU | 213682IFOD01060000575 | — | UVIFY 810-00028 | FAA | active |
| N954TU | 213682IFOD01060000576 | — | UVIFY 810-00028 | FAA | active |
| N954UU | 213682IFOD01060000577 | — | UVIFY 810-00028 | FAA | active |
| N954VU | 213682IFOD01060000578 | — | UVIFY 810-00028 | FAA | active |
| N954WU | 213682IFOD01060000579 | — | UVIFY 810-00028 | FAA | active |
| N954XU | 213682IFOD01060000580 | — | UVIFY 810-00028 | FAA | active |
| N954YU | 213682IFOD01060000581 | — | UVIFY 810-00028 | FAA | active |
| N954ZU | 213682IFOD01060000582 | — | UVIFY 810-00028 | FAA | active |
| N9558U | 213682IFOD01060000609 | — | UVIFY 810-00028 | FAA | active |
| N955CU | 213682IFOD01060000587 | — | UVIFY 810-00028 | FAA | active |
| N955DU | 213682IFOD01060000588 | — | UVIFY 810-00028 | FAA | active |
| N955EU | 213682IFOD01060000589 | — | UVIFY 810-00028 | FAA | active |
| N955FU | 213682IFOD01060000590 | — | UVIFY 810-00028 | FAA | active |
| N955GU | 213682IFOD01060000591 | — | UVIFY 810-00028 | FAA | active |
| N955HU | 213682IFOD01060000592 | — | UVIFY 810-00028 | FAA | active |
| N955JU | 213682IFOD01060000593 | — | UVIFY 810-00028 | FAA | active |
| N955KU | 213682IFOD01060000594 | — | UVIFY 810-00028 | FAA | active |
| N955LU | 213682IFOD01060000595 | — | UVIFY 810-00028 | FAA | active |
| N955MU | 213682IFOD01060000596 | — | UVIFY 810-00028 | FAA | active |
| N955NU | 213682IFOD01060000597 | — | UVIFY 810-00028 | FAA | active |
| N955PU | 213682IFOD01060000598 | — | UVIFY 810-00028 | FAA | active |
| N955QU | 213682IFOD01060000599 | — | UVIFY 810-00028 | FAA | active |
| N955RU | 213682IFOD01060000600 | — | UVIFY 810-00028 | FAA | active |
| N955SU | 213682IFOD01060000601 | — | UVIFY 810-00028 | FAA | active |
| N955TU | 213682IFOD01060000602 | — | UVIFY 810-00028 | FAA | active |
| N955WU | 213682IFOD01060000605 | — | UVIFY 810-00028 | FAA | active |
| N955XU | 213682IFOD01060000603 | — | UVIFY 810-00028 | FAA | active |
| N955YU | 213682IFOD01060000604 | — | UVIFY 810-00028 | FAA | active |
| N955ZU | 213682IFOD01060000606 | — | UVIFY 810-00028 | FAA | active |
| N956AU | 213682IFOD01060000610 | — | UVIFY 810-00028 | FAA | active |
| N956BU | 213682IFOD01060000611 | — | UVIFY 810-00028 | FAA | active |
| N956CU | 213682IFOD01060000612 | — | UVIFY 810-00028 | FAA | active |
| N956DU | 213682IFOD01060000613 | — | UVIFY 810-00028 | FAA | active |
| N956EU | 213682IFOD01060000614 | — | UVIFY 810-00028 | FAA | active |
| N956FU | 213682IFOD01060000615 | — | UVIFY 810-00028 | FAA | active |
| N956GU | 213682IFOD01060000618 | — | UVIFY 810-00028 | FAA | active |
| N956HU | 213682IFOD01060000616 | — | UVIFY 810-00028 | FAA | active |
| N956JU | 213682IFOD01060000619 | — | UVIFY 810-00028 | FAA | active |
Page 1 of 13Next →