Aircraft Registry Lookup
376,706 registrations (as of July 2026) from the FAA, Transport Canada, CASA, ILT, Luftfartstilsynet, AESA and CAACI — search an identifier, or browse by category.
58 registrations across the 7 registries we track · for-sale page →
| Registration | Serial (MSN) | Year | Model | Registry | Status |
|---|---|---|---|---|---|
| N172DW | 0AXCE4C0A31141 | — | DJI PHANTOM 4 PRO | FAA | active |
| N214CN | OAXCE460B30110 | — | DJI PHANTOM 4 PRO | FAA | active |
| N254NJ | 0AXCE6G0A31393 | — | DJI PHANTOM 4 PRO | FAA | active |
| N285MT | MTDJIX4008 | — | DJI PHANTOM 4 PRO | FAA | active |
| N286MT | MTDJIX4009 | — | DJI PHANTOM 4 PRO | FAA | active |
| N287BS | 0AXCE4V0A30241 | — | DJI PHANTOM 4 PRO | FAA | active |
| N290RV | 0AXCE5R0B30112 | — | DJI PHANTOM 4 PRO | FAA | active |
| N339BA | OAXCE8DOB30124 | — | DJI PHANTOM 4 PRO | FAA | active |
| N404RK | 0AXCE4SOB31146 | — | DJI PHANTOM 4 PRO | FAA | active |
| N485RM | OAXDE1EOA21865 | — | DJI PHANTOM 4 PRO | FAA | active |
| N505VA | 0AXDDCA0A30066 | — | DJI PHANTOM 4 PRO | FAA | active |
| N589WM | 0AXDE1C0A30142 | — | DJI PHANTOM 4 PRO | FAA | active |
| N631JF | 0AXCE4A0A30797 | — | DJI PHANTOM 4 PRO | FAA | active |
| N65NV | 0AXCEAA0A30597 | — | DJI PHANTOM 4 PRO | FAA | active |
| N686AS | OAXDDCFOA21343 | — | DJI PHANTOM 4 PRO | FAA | active |
| N75NV | 0AXDDCL0A20543 | — | DJI PHANTOM 4 PRO | FAA | active |
| N768MS | 0AXDDB40A20338 | — | DJI PHANTOM 4 PRO | FAA | active |
| N781DF | 189CEAPBA20230 | — | DJI PHANTOM 4 PRO | FAA | active |
| N792NZ | 07DDD4S0A10754 | — | DJI PHANTOM 4 PRO | FAA | active |
| N804VM | DAXDDB40A20387 | — | DJI PHANTOM 4 PRO | FAA | active |
| N805BM | 0AXDDBU0A20041 | — | DJI PHANTOM 4 PRO | FAA | active |
| N806MW | 0AXDDB20A20634 | — | DJI PHANTOM 4 PRO | FAA | active |
| N807BE | 07DJD8S0C10452 | — | DJI PHANTOM 4 PRO | FAA | active |
| N808UD | 0AXDDAX0A20609 | — | DJI PHANTOM 4 PRO | FAA | active |
| N808VD | 0AXDDAX0A20638 | — | DJI PHANTOM 4 PRO | FAA | active |
| N808WL | 0AXDDB40A20421 | — | DJI PHANTOM 4 PRO | FAA | active |
| N808XL | 0AXDDAS0A20134 | — | DJI PHANTOM 4 PRO | FAA | active |
| N813CJ | 0AXDDAQ0B20495 | — | DJI PHANTOM 4 PRO | FAA | active |
| N815ZD | 0AXDDAR0B20051 | — | DJI PHANTOM 4 PRO | FAA | active |
| N819HG | 0AXDE2N0B30391 | — | DJI PHANTOM 4 PRO | FAA | active |
| N819PT | 0AXDE2U0B30320 | — | DJI PHANTOM 4 PRO | FAA | active |
| N824YR | 0AXDDCF0A20520 | — | DJI PHANTOM 4 PRO | FAA | active |
| N828ZC | 0AXDDCM0B30181 | — | DJI PHANTOM 4 PRO | FAA | active |
| N832YA | 0AXCE4D0A31413 | — | DJI PHANTOM 4 PRO | FAA | active |
| N833MG | 0AXCE680B30110 | — | DJI PHANTOM 4 PRO | FAA | active |
| N833NR | 0AXCE5T0B31217 | — | DJI PHANTOM 4 PRO | FAA | active |
| N835UD | OAXCE820A30223 | — | DJI PHANTOM 4 PRO | FAA | active |
| N837MS | 189CEB9BA21079 | — | DJI PHANTOM 4 PRO | FAA | active |
| N841EE | 07DDD4U0B11754 | — | DJI PHANTOM 4 PRO | FAA | active |
| N844FS | 0AXDEBJ00S020 | — | DJI PHANTOM 4 PRO | FAA | active |
| N849TL | 0AXDDB70A21213 | — | DJI PHANTOM 4 PRO | FAA | active |
| N916GF | OAXCE8XOA30916 | — | DJI PHANTOM 4 PRO | FAA | active |
| N928UC | 11USJ58R720308 | — | DJI PHANTOM 4 PRO | FAA | active |
| N972RS | 0AXCE4C0A30511 | — | DJI PHANTOM 4 PRO | FAA | active |
| N1231 | OAXCE6U0B30420 | — | DJI PHANTOM 4 PRO | FAA | deregistered |
| N13001 | 0AXDDCG0B20506 | — | DJI PHANTOM 4 PRO | FAA | deregistered |
| N204L | 11UCF8T0A50181 | — | DJI PHANTOM 4 PRO | FAA | deregistered |
| N313CB | 0AXDE370A30275 | — | DJI PHANTOM 4 PRO | FAA | deregistered |
| N33682 | 0AXDD9J0A10018 | — | DJI PHANTOM 4 PRO | FAA | deregistered |
| N485AZ | 11U3G7K002U234 | — | DJI PHANTOM 4 PRO | FAA | deregistered |
Page 1 of 2Next →