Aircraft Registry Lookup
401,617 registrations (as of October 2026) from the FAA, Transport Canada, CASA and ANAC — search an identifier, or browse by category.
372 registrations across the 4 registries we track · for-sale page →
| Registration | Serial (MSN) | Year | Model | Registry | Status |
|---|---|---|---|---|---|
| N100RP | 9450 | 2011 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N1019L | 9125 | 2003 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N103SW | 9129 | 2003 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N104DA | 9266 | 2007 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N1098L | 60098 | 2023 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N111FK | 9101 | 2001 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N112MY | 9442 | 2011 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N115JS | 9744 | 2015 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N115MH | 9463 | 2011 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N115TR | 9067 | 2000 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N116SF | 9709 | 2015 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N117TP | 9175 | 2005 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N118MJ | 9253 | 2007 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N11UB | 9276 | 2008 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N121SA | 9082 | 2001 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N122BN | 9826 | — | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N123EB | 9167 | 2005 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N1244 | 9151 | 2004 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N124G | 9641 | 2014 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N124ST | 9800 | 2017 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N125CH | 9080 | 2001 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N129AK | 9381 | 2012 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N141QS | 9479 | 2012 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N142QS | 9485 | 2012 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N143MW | 9109 | 2002 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N143QS | 9499 | 2012 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N145QS | 9598 | 2014 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N146AB | 9100 | 2001 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N146QS | 9615 | 2014 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N147QS | 9632 | 2014 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N148QS | 9648 | 2014 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N149LP | 9019 | 1999 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N150QS | 9657 | 2014 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N151QS | 9730 | 2015 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N152PG | 9041 | 1999 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N152QS | 9773 | 2016 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N154QS | 9804 | 2017 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N155QS | 9832 | — | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N156QS | 9856 | 2018 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N157QS | 9870 | 2019 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N158QS | 60024 | — | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N160QS | 9475 | 2012 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N162QS | 9484 | 2012 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N163EG | 9069 | 2000 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N163QS | 9557 | 2013 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N164QS | 9649 | 2014 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N165QS | 9726 | 2015 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N165VT | 9493 | 2012 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N166QS | 9545 | 2013 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
| N167QS | 9689 | 2015 | BOMBARDIER INC BD-700-1A10 | FAA | Registered |
Page 1 of 8Next →